Transforming People's Lives
Year Ending June 30, 2023
| Behavioral Health Services | 7,946 | ||
| Residential Services for Children & Youth | 415 | ||
| Alternatives to Detention | 6,129 | ||
| Independent Living Services | 865 | ||
| CARES Wraparound Services | 165 | ||
| Foster Care & Kinship Services | 1,902 | ||
| Resource Family Services | 1,236 | ||
| Adoption Services | 184 | ||
| Center for Financial Resources | 5,602 | ||
| Center for New Americans | 1,958 | ||
| Multi-Cultural Center | 5,892 | ||
| Mentoring Services | 3,142 | ||
| Childcare & Education Services | 305 | ||
| TOTAL | 35,741 |
